Maupertuus weather
Latitude N 51° 25' 21" Longitude E 05° 57' 35" Elevation 147 ft
| Dawn: | 06:21 | Sunrise: | 06:54 | Moonrise: | 17:55 | ![]() |
| Dusk: | 19:11 | Sunset: | 18:38 | Moonset: | 06:45 | |
| Daylight: | 12:50 | Day length: | 11:44 | Moon Phase: | Full moon |
Welcome to Ronald's Home Weatherstation in Budel-Schoot.
The weather station in use is the Freetec (Fine Offset WH1080), and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
Current conditions:
| Temperature and Humidity | |||
| Temperature | 6.5 °C | Dew Point | 1.6 °C |
| Windchill | 6.5 °C | Humidity | 71% |
| Heat Index | 6.5 °C | Apparent Temperature | 4.1 °C |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 558.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-03-13 09:00 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 345° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 989.0 hPa | Rising slowly | 0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 13-Mar-25 5:15:00 PM
powered by
Cumulus
v1.9.4 (1099)
